Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each cottage use links at bottom of summary table.
| Week Starting | Ty John | Ty Nansi Rhiannon | Deri Llewelyn |
|---|---|---|---|
| Fri 3 Feb 2012 | booked | ||
| Sat 4 Feb 2012 | booked | £ 310 | |
| Fri 10 Feb 2012 | booked | ||
| Sat 11 Feb 2012 | £ 336 | £ 336 | |
| Fri 17 Feb 2012 | booked | ||
| Sat 18 Feb 2012 | £ 310 | £ 310 | |
| Fri 24 Feb 2012 | £ 314 | ||
| Sat 25 Feb 2012 | £ 310 | £ 310 | |
| Fri 2 Mar 2012 | £ 314 | ||
| Sat 3 Mar 2012 | £ 310 | £ 310 | |
| Fri 9 Mar 2012 | £ 314 | ||
| Sat 10 Mar 2012 | £ 310 | £ 310 | |
| Fri 16 Mar 2012 | £ 314 | ||
| Sat 17 Mar 2012 | £ 310 | £ 310 | |
| Fri 23 Mar 2012 | booked | ||
| Sat 24 Mar 2012 | booked | booked | |
| Fri 30 Mar 2012 | booked | ||
| Sat 31 Mar 2012 | £ 558 | £ 558 | |
| Fri 6 Apr 2012 | booked | ||
| Sat 7 Apr 2012 | booked | booked | |
| Fri 13 Apr 2012 | £ 467 | ||
| Sat 14 Apr 2012 | £ 441 | £ 441 | |
| Fri 20 Apr 2012 | £ 467 | ||
| Sat 21 Apr 2012 | £ 441 | £ 441 | |
| Fri 27 Apr 2012 | £ 467 | ||
| Sat 28 Apr 2012 | £ 441 | £ 441 | |
| Fri 4 May 2012 | £ 467 | ||
| Sat 5 May 2012 | £ 441 | £ 441 | |
| Fri 11 May 2012 | £ 467 | ||
| Sat 12 May 2012 | £ 441 | £ 441 | |
| Fri 18 May 2012 | £ 467 | ||
| Sat 19 May 2012 | £ 441 | £ 441 | |
| Fri 25 May 2012 | £ 467 | ||
| Sat 26 May 2012 | £ 441 | £ 441 | |
| Fri 1 Jun 2012 | £ 728 | ||
| Sat 2 Jun 2012 | £ 713 | £ 713 | |
| Fri 8 Jun 2012 | £ 467 | ||
| Sat 9 Jun 2012 | £ 441 | £ 441 | |
| Fri 15 Jun 2012 | booked | ||
| Sat 16 Jun 2012 | £ 441 | £ 441 | |
| Fri 22 Jun 2012 | booked | ||
| Sat 23 Jun 2012 | £ 499 | £ 499 | |
| Fri 29 Jun 2012 | £ 525 | ||
| Sat 30 Jun 2012 | £ 499 | £ 499 | |
| Fri 6 Jul 2012 | £ 582 | ||
| Sat 7 Jul 2012 | £ 558 | £ 558 | |
| Fri 13 Jul 2012 | booked | ||
| Sat 14 Jul 2012 | £ 635 | £ 635 | |
| Fri 20 Jul 2012 | £ 728 | ||
| Sat 21 Jul 2012 | booked | £ 713 | |
| Fri 27 Jul 2012 | £ 780 | ||
| Sat 28 Jul 2012 | £ 764 | £ 764 | |
| Fri 3 Aug 2012 | £ 780 | ||
| Sat 4 Aug 2012 | £ 764 | £ 764 | |
| Fri 10 Aug 2012 | booked | ||
| Sat 11 Aug 2012 | £ 713 | £ 713 | |
| Fri 17 Aug 2012 | £ 728 | ||
| Sat 18 Aug 2012 | booked | £ 713 | |
| Fri 24 Aug 2012 | £ 656 | ||
| Sat 25 Aug 2012 | £ 635 | £ 635 | |
| Fri 31 Aug 2012 | £ 467 | ||
| Sat 1 Sep 2012 | £ 441 | £ 441 | |
| Fri 7 Sep 2012 | £ 467 | ||
| Sat 8 Sep 2012 | £ 441 | £ 441 | |
| Fri 14 Sep 2012 | £ 467 | ||
| Sat 15 Sep 2012 | £ 441 | £ 441 | |
| Fri 21 Sep 2012 | £ 402 | ||
| Sat 22 Sep 2012 | £ 389 | £ 389 | |
| Fri 28 Sep 2012 | booked | ||
| Sat 29 Sep 2012 | £ 336 | £ 336 | |
| Fri 5 Oct 2012 | £ 336 | ||
| Sat 6 Oct 2012 | £ 336 | £ 336 | |
| Fri 12 Oct 2012 | £ 336 | ||
| Sat 13 Oct 2012 | £ 336 | £ 336 | |
| Fri 19 Oct 2012 | £ 336 | ||
| Sat 20 Oct 2012 | £ 336 | £ 336 | |
| Fri 26 Oct 2012 | £ 582 | ||
| Sat 27 Oct 2012 | £ 558 | £ 558 | |
| Fri 2 Nov 2012 | booked | ||
| Sat 3 Nov 2012 | booked | booked | |
| Fri 9 Nov 2012 | £ 314 | ||
| Sat 10 Nov 2012 | £ 310 | £ 310 | |
| Fri 16 Nov 2012 | £ 314 | ||
| Sat 17 Nov 2012 | £ 310 | £ 310 | |
| Fri 23 Nov 2012 | £ 314 | ||
| Sat 24 Nov 2012 | £ 310 | £ 310 | |
| Fri 30 Nov 2012 | £ 314 | ||
| Sat 1 Dec 2012 | £ 310 | £ 310 | |
| Fri 7 Dec 2012 | £ 314 | ||
| Sat 8 Dec 2012 | £ 310 | £ 310 | |
| Fri 14 Dec 2012 | £ 314 | ||
| Sat 15 Dec 2012 | £ 310 | £ 310 | |
| Fri 21 Dec 2012 | £ 728 | ||
| Sat 22 Dec 2012 | £ 713 | £ 713 | |
| Fri 28 Dec 2012 | £ 728 | ||
| Sat 29 Dec 2012 | £ 713 | £ 713 |
View availability and tariff for Ty John
View availability and tariff for Ty Nansi Rhiannon
View availability and tariff for Deri Llewelyn
View availability and tariff summary for all cottages
Contact Information
For more information, or to make a booking, please use our online contact form, or contact Peter Marshall at:
Mail: Tyn-y-Coed Farm, Rowen, Conwy, North Wales LL32 8YL, UK
Phone: 01492 650182
E-mail: ![]()
Content is copyright Tyn-y-Coed Farm Cottages, North Wales, UK.
