Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each cottage use links at bottom of summary table.
| Week Starting | Ty John | Ty Nansi Rhiannon | Deri Llewelyn |
|---|---|---|---|
| Fri 9 May 2008 | £ 367 | ||
| Sat 10 May 2008 | booked | £ 343 | |
| Fri 16 May 2008 | £ 367 | ||
| Sat 17 May 2008 | £ 343 | booked | |
| Fri 23 May 2008 | booked | ||
| Sat 24 May 2008 | booked | booked | |
| Fri 30 May 2008 | £ 367 | ||
| Sat 31 May 2008 | £ 343 | £ 343 | |
| Fri 6 Jun 2008 | booked | ||
| Sat 7 Jun 2008 | booked | £ 343 | |
| Fri 13 Jun 2008 | £ 367 | ||
| Sat 14 Jun 2008 | booked | booked | |
| Fri 20 Jun 2008 | booked | ||
| Sat 21 Jun 2008 | booked | booked | |
| Fri 27 Jun 2008 | booked | ||
| Sat 28 Jun 2008 | £ 449 | £ 449 | |
| Fri 4 Jul 2008 | booked | ||
| Sat 5 Jul 2008 | £ 449 | £ 449 | |
| Fri 11 Jul 2008 | booked | ||
| Sat 12 Jul 2008 | booked | £ 449 | |
| Fri 18 Jul 2008 | £ 628 | ||
| Sat 19 Jul 2008 | £ 589 | £ 589 | |
| Fri 25 Jul 2008 | booked | ||
| Sat 26 Jul 2008 | booked | £ 589 | |
| Fri 1 Aug 2008 | booked | ||
| Sat 2 Aug 2008 | £ 589 | £ 589 | |
| Fri 8 Aug 2008 | booked | ||
| Sat 9 Aug 2008 | £ 589 | booked | |
| Fri 15 Aug 2008 | booked | ||
| Sat 16 Aug 2008 | booked | booked | |
| Fri 22 Aug 2008 | booked | ||
| Sat 23 Aug 2008 | booked | £ 589 | |
| Fri 29 Aug 2008 | £ 472 | ||
| Sat 30 Aug 2008 | £ 449 | £ 449 | |
| Fri 5 Sep 2008 | £ 472 | ||
| Sat 6 Sep 2008 | £ 449 | £ 449 | |
| Fri 12 Sep 2008 | booked | ||
| Sat 13 Sep 2008 | £ 343 | £ 343 | |
| Fri 19 Sep 2008 | £ 367 | ||
| Sat 20 Sep 2008 | £ 343 | £ 343 | |
| Fri 26 Sep 2008 | £ 248 | ||
| Sat 27 Sep 2008 | £ 248 | £ 248 | |
| Fri 3 Oct 2008 | £ 248 | ||
| Sat 4 Oct 2008 | £ 248 | £ 248 | |
| Fri 10 Oct 2008 | £ 248 | ||
| Sat 11 Oct 2008 | £ 248 | £ 248 | |
| Fri 17 Oct 2008 | £ 248 | ||
| Sat 18 Oct 2008 | £ 248 | £ 248 | |
| Fri 24 Oct 2008 | £ 472 | ||
| Sat 25 Oct 2008 | booked | booked | |
| Fri 31 Oct 2008 | £ 210 | ||
| Sat 1 Nov 2008 | £ 206 | £ 206 | |
| Fri 7 Nov 2008 | booked | ||
| Sat 8 Nov 2008 | £ 206 | £ 206 | |
| Fri 14 Nov 2008 | £ 210 | ||
| Sat 15 Nov 2008 | £ 206 | £ 206 | |
| Fri 21 Nov 2008 | £ 210 | ||
| Sat 22 Nov 2008 | £ 206 | £ 206 | |
| Fri 28 Nov 2008 | £ 210 | ||
| Sat 29 Nov 2008 | £ 206 | £ 206 | |
| Fri 5 Dec 2008 | £ 210 | ||
| Sat 6 Dec 2008 | £ 206 | £ 206 | |
| Fri 12 Dec 2008 | £ 210 | ||
| Sat 13 Dec 2008 | £ 206 | £ 206 | |
| Fri 19 Dec 2008 | £ 628 | ||
| Sat 20 Dec 2008 | £ 589 | ||
| Sun 21 Dec 2008 | booked | ||
| Fri 26 Dec 2008 | booked | ||
| Sat 27 Dec 2008 | booked | booked |
View availability and tariff for Ty John
View availability and tariff for Ty Nansi Rhiannon
View availability and tariff for Deri Llewelyn
View availability and tariff summary for all cottages
Contact Information
For more information, or to make a booking, please use our online contact form, or contact Peter Marshall at:
Mail: Tyn-y-Coed Farm, Rowen, Conwy, North Wales LL32 8YL, UK
Phone: 01492 650182
E-mail: ![]()
Content is copyright Tyn-y-Coed Farm Cottages, North Wales, UK.
